Marka | Pojazd | Model / Silnik |
Pojemność Silnika |
Moc w KW |
Daty |
Info. / Pojemność układu chłodzenia |
Alfa Romeo | 33 | 33 1,5 / AR 30146 | 1490 | 105 | 1987 - 1990 | 7,3 |
Alfa Romeo | 33 | 33 1,5 / AR 30504 | 1490 | 85 | 1983 - 1988 | 7.3 (Fuel tank 50) |
Alfa Romeo | 33 | 33 1,5 / AR 30520 | 1490 | 95 | 1987 - 1988 | 7,3 |
Alfa Romeo | 33 | 33 1,5i / AR 30751 | 1490 | 95 | 1990 - 1994 | 7,8 |
Alfa Romeo | 33 | 33 1,7 / AR 30550 | 1712 | 118 | 1988 - 1989 | 7,3 |
Alfa Romeo | 33 | 33 1,7i / AR 30737 | 1712 | 105 | 1990 - 1993 | 7,3 |
Alfa Romeo | 33 | 33 1,7i / AR 30737A1712 | 1712 | 105 | 1993 - 1995 | 7,8 |
Alfa Romeo | 33 | 33 1,7i 16V / AR 30747 | 1712 | 132 | 1990 - 1994 | 7,8 |
Alfa Romeo | 33 | 33 1,7i(Kat) / AR 30558 | 1712 | 105 | 1989 - 1991 | 7,3 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 1,4 / AR 33501 | 1351 | 90 | 1994 - 1997 | 7,8 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 1,4 Twin Spark / AR 33503 | 1370 | 103 | 1996 - 2001 | 8,4 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 1,4 Twin Spark / AR 38501 | 1370 | 103 | 1996 - 2001 | 8,4 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 1,6 / AR 33201 | 1596 | 90 | 1994 - 1996 | 7,8 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 1,6 / AR 33201 | 1596 | 103 | 1994 - 1996 | 7,8 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 1,6 Twin Spark / AR 67601 | 1598 | 120 | 1996 - 2001 | 8,4 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 1,7 16V / AR 33401 | 1712 | 129 | 1994 - 1996 | 7,8 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 1,8 Twin Spark / AR 32201 | 1747 | 144 | 1998 - 2001 | 8,4 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 1,8 Twin Spark / AR 67106 | 1747 | 140 | 1996 - 1997 | 8,4 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 1,9 JTD / AR 32302 | 1910 | 105 | 1998 - 2001 | 8,3 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 2,0 Twin Spark / AR 32301 | 1970 | 155 | 1998 - 2001 | 8,3 |
Alfa Romeo | 145 [ 1994 - 2001 ] | 145 2,0 Twin Spark / AR 67204 | 1970 | 150 | 1995 - 1997 | 8,3 |
Alfa Romeo | 146 [ 1994 - 2001 ] | 146 1,4 / AR 33501 | 1351 | 90 | 1994 - 1997 | 7,8 |
Alfa Romeo | 146 [ 1994 - 2001 ] | 146 1,4 Twin Spark / AR 33503 | 1370 | 103 | 1996 - 2001 | 8,4 |
Alfa Romeo | 146 [ 1994 - 2001 ] | 146 1,4 Twin Spark / AR 38501 | 1370 | 103 | 1996 - 2001 | 8,4 |
Alfa Romeo | 146 [ 1994 - 2001 ] | 146 1,6 / AR 33201 | 1596 | 103 | 1994 - 1997 | 7,8 |
Alfa Romeo | 146 [ 1994 - 2001 ] | 146 1,6 Twin Spark / AR 67601 | 1598 | 120 | 1994 - 2000 | 8,4 |
Alfa Romeo | 146 [ 1994 - 2001 ] | 146 1,7 16V / AR 33401 | 1712 | 129 | 1994 - 1997 | 7,8 |
Alfa Romeo | 146 [ 1994 - 2001 ] | 146 1,8 Twin Spark / AR 32201 | 1747 | 144 | 1998 - 2000 | 8,4 |
Alfa Romeo | 146 [ 1994 - 2001 ] | 146 1,8 Twin Spark / AR 67106 | 1747 | 140 | 1994 - 1999 | 8,4 |
Alfa Romeo | 146 [ 1994 - 2001 ] | 146 1,9 JTD / AR 32302 | 1910 | 105 | 1998 - 2001 | 8,3 |
Alfa Romeo | 146 [ 1994 - 2001 ] | 146 2,0 Twin Spark / AR 32301 | 1970 | 155 | 1998 - 2001 | 8,3 |
Alfa Romeo | 146 [ 1994 - 2001 ] | 146 2,0 Twin Spark / AR 67204 | 1970 | 150 | 1995 - 1997 | 8,3 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,6 Twin Spark / AR 32104 | 1598 | 120 | 2001 - 2010 | 7 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,6 Twin Spark / AR 37103 | 1598 | 120 | 2004 - 2010 | 7 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,6 Twin Spark / AR 37203 | 1598 | 105 | 2001 - 2010 | 6,8 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,9 JTD 16V / 192A5.0001910 |
|
140 | 2002 - 2010 | 7,2 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,9 JTD 8V / 182B9.0001910 |
|
100 | 2005 - 2010 | 7,2 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,9 JTD 8V / 937A2.0001910 |
|
115 | 2001 - 2010 | 7,2 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,9 JTDM 16V / 192B1.0001910 |
|
136 | 2004 - 2010 | 7,2 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,9 JTDM 16V / 937A4.0001910 |
|
126 | 2003 - 2005 | 7,2 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,9 JTDM 16V / 937A5.0001910 |
|
150 | 2005 - 2010 | 7,2 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,9 JTDM 16V DUCATI CORSE190 |
|
170 | 2008 - 2010 | 7,2 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,9 JTDM 8V / 937A3.0001910 |
|
120 | 2005 - 2010 | 7,2 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 1,9 JTDM 8V / 937A7.0001910 |
|
115 | 2006 - 2010 | 7,2 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 2,0 Twin Spark / AR 32310 | 1970 | 150 | 2001 - 2010 | 7,2 |
Alfa Romeo | 147 [ 2001 - 2010 ] | 147 3,2 GTA / 932A.000 | 3179 | 250 | 2002 - 2010 | 7,2 |
Alfa Romeo | 155 [ 1992 - 1998 ] | 155 1,6 Twin Spark / AR 67601 | 1598 | 120 | 1997 - 1998 | 8,4 |
Alfa Romeo | 155 [ 1992 - 1998 ] | 155 1,7 Twin Spark / AR 67103 | 1748 | 116 | 1992 - 1997 | 8,3 |
Alfa Romeo | 155 [ 1992 - 1998 ] | 155 1,8 Twin Spark / AR 67102 | 1773 | 129 | 1992 - 1996 | 8,3 |
Alfa Romeo | 155 [ 1992 - 1998 ] | 155 1,8 Twin Spark / AR 67106 | 1747 | 140 | 1997 - 1998 | 8,4 |
Alfa Romeo | 155 [ 1992 - 1998 ] | 155 2,0 Twin Spark / AR 67202 | 1995 | 143 | 1992 - 1994 | 8,3 |
Alfa Romeo | 155 [ 1992 - 1998 ] | 155 2,0 Twin Spark / AR 67204 | 1970 | 150 | 1995 - 1996 | 8,4 |
Alfa Romeo | 155 [ 1992 - 1998 ] | 155 2,0 Twin Spark / AR 67204 | 1970 | 150 | 1997 - 1998 | 8,4 |
Alfa Romeo | 155 [ 1992 - 1998 ] | 155 2,5 V6 / AR 67302 | 2492 | 166 | 1993 - 1997 | 9,2 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,6 Twin Spark / AR 32102 | 1598 | 120 | 1997 - 2000 | 6,9 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,6 Twin Spark / AR 32103 | 1598 | 120 | 2000 - 2006 | 6,9 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,6 Twin Spark / AR 32104 | 1598 | 120 | 2000 - 2006 | 6,9 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,6 Twin Spark / AR 67601 | 1598 | 120 | 1997 - 2000 | 6,9 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,8 Twin Spark / AR 32201 | 1747 | 144 | 1997 - 2000 | 6,9 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,8 Twin Spark / AR 32205 | 1747 | 140 | 2000 - 2006 | 6,9 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,9 16V JTD / 192A5.0001910 |
|
140 | 2002 - 2006 | 6,1 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,9 16V JTD / 937A5.0001910 |
|
150 | 2005 - 2006 | 6,1 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,9 16V JTD Q4 / 937A5.0001910 |
|
150 | 2004 - 2007 | 6,1 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,9 JTD / 937A2.0001910 |
|
115 | 2001 - 2004 | 6,1 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,9 JTD / AR 32302 | 1910 | 105 | 1997 - 2000 | 6,1 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 1,9 JTD / AR 37101 | 1910 | 110 | 2000 - 2002 | 6,1 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 2,0 JTS / 937A1.0001970 |
|
166 | 2002 - 2006 | 6,9 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 2,0 Twin Spark / AR 32301 | 1970 | 155 | 1997 - 2000 | 6,9 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 2,0 Twin Spark / AR 32310 | 1970 | 155 | 2000 - 2002 | 6,9 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 2,4 JTD / 839A6.0002387 |
|
140 | 2001 - 2002 | 6,8 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 2,4 JTD / 841C.000 | 2387 | 150 | 2002 - 2003 | 6,8 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 2,4 JTD / 841G.000 | 2387 | 175 | 2003 - 2006 | 7,25 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 2,4 JTD / AR 32501 | 2387 | 136 | 1997 - 2000 | 6,8 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 2,5 V6 / AR 32401 | 2492 | 190 | 1997 - 2000 | 9,2 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 2,5 V6 / AR 32405 | 2492 | 192 | 2000 - 2004 | 9,2 |
Alfa Romeo | 156 [ 1999 - 2007 ] | 156 3,2 GTA / 932A.000 | 3179 | 250 | 2002 - 2006 | 9,2 (ParafLu 11) |
Alfa Romeo | 159 [2005-2008] | 159 1,8 / 939A4.0001796 |
|
140 | 2007 - 2008 | 8 |
Alfa Romeo | 159 [2005-2008] | 159 1,9 JTDM 16V / 939A8000 | 1910 | 136 | 2006 - 2008 | 7,5 |
Alfa Romeo | 159 [2005-2008] | 159 1,9 JTDM 8V / 939A1000 | 1910 | 120 | 2005 - 2008 | 7,5 (CUNA NC 596-16,ASTM D 3306) |
Alfa Romeo | 159 [2005-2008] | 159 1,9 JTDM 8V / 939A7000 | 1910 | 115 | 2006 - 2008 | 7,5 (CUNA NC 596-16,ASTM D 3306) |
Alfa Romeo | 159 [2005-2008] | 159 1,9 JTS / 939A6000 | 1859 | 160 | 2005 - 2008 | 8,15 |
Alfa Romeo | 159 [2005-2008] | 159 2,2 JTS / 939A5000 | 2198 | 185 | 2005 - 2008 | 8,15 |
Alfa Romeo | 159 [2005-2008] | 159 3,2 JTS / 939A.000 | 3196 | 260 | 2005 - 2008 | 7,32 |
Alfa Romeo | 159 [2008-] | 159 1,8 / 939A4.0001796 |
|
140 | -2008 | 8 |
Alfa Romeo | 159 [2008-] | 159 1,9 JTDM 16V / 939A2000 | 1910 | 150 | -2008 | 7,5 |
Alfa Romeo | 159 [2008-] | 159 1,9 JTDM 16V / 939A8000 | 1910 | 136 | -2008 | 7,5 |
Alfa Romeo | 159 [2008-] | 159 1,9 JTDM 8V / 939A1000 | 1910 | 120 | -2008 | 7,5 |
Alfa Romeo | 159 [2008-] | 159 1,9 JTDM 8V / 939A7000 | 1910 | 115 | -2008 | 7,5 |
Alfa Romeo | 159 [2008-] | 159 1,9 JTS / 939A6000 | 1859 | 160 | -2008 | 8,15 |
Alfa Romeo | 159 [2008-] | 159 1750 Tbi / 939A1.0001742 |
|
200 | -2009 | 6,6 |
Alfa Romeo | 159 [2008-] | 159 2,0 JTDM / 939B3.0001956 |
|
170 | -2009 | 6,1 |
Alfa Romeo | 159 [2008-] | 159 2,2 JTS / 939A5000 | 2198 | 185 | -2008 | 8,15 |
Alfa Romeo | 159 [2008-] | 159 2,4 JTDM 20V / 939A3000 | 2387 | 200 | -2008 | 7,32 |
Alfa Romeo | 159 [2008-] | 159 2,4 JTDM 20V / 939A9000 | 2387 | 210 | -2008 | 7,32 |
Alfa Romeo | 159 [2008-] | 159 3,2 JTS / 939A.000 | 3196 | 260 | -2008 | 7,32 |
Alfa Romeo | 164 [ 1988 - 1998 ] | 164 2,0 Twin Spark / AR 06420 | 1962 | 148 | 1987 - 1990 | 7 |
Alfa Romeo | 164 [ 1988 - 1998 ] | 164 2,0 Twin Spark / AR 06420 | 1962 | 143 | 1987 - 1993 | 7,0 (Total 9,0) |
Alfa Romeo | 164 [ 1988 - 1998 ] | 164 2,0 Twin Spark / AR 64103 | 1995 | 146 | 1993 - 1998 | 7,0 (Total 7,7) |
Alfa Romeo | 164 [ 1988 - 1998 ] | 164 3,0 V6 12V / AR 06410 | 2959 | 192 | 1987 - 1990 | 8 |
Alfa Romeo | 164 [ 1988 - 1998 ] | 164 3,0 V6 12V / AR 06412 | 2959 | 184 | 1987 - 1993 | 9,5 (Total 12,5) |
Alfa Romeo | 164 [ 1988 - 1998 ] | 164 3,0 V6 12V / AR 64301 | 2959 | 200 | 1990 - 1993 | 9,5 (Total 12,0) |
Alfa Romeo | 164 [ 1988 - 1998 ] | 164 3,0 V6 12V / AR 64305 | 2959 | 180 | 1993 - 1997 | 9,5 (Total 12,0) |
Alfa Romeo | 164 [ 1988 - 1998 ] | 164 3,0 V6 12V / AR 66303 | 2959 | 180 | 1993 - 1997 | 9,5 (Total 12,0) |
Alfa Romeo | 164 [ 1988 - 1998 ] | 164 3,0 V6 24V / AR 64304 | 2959 | 233 | 1992 - 1998 | 13 |
Alfa Romeo | 164 [ 1988 - 1998 ] | 164 3,0 V6 24V / AR 66302 | 2959 | 210 | 1993 - 1997 | 13 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 2,0 Turbo / AR 34102 | 1996 | 205 | 1999 - 2004 | 10,5 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 2,0 Twin Spark / AR 34103 | 1970 | 155 | 1999 - 2000 | 7,9 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 2,0 Twin Spark / AR 36301 | 1970 | 150 | 2000 - 2004 | 7,9 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 2,4 JTD 10V / 839A6.0002387 |
|
140 | 2002 - 2007 | 9,1 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 2,4 JTD 10V / 841C.000 | 2387 | 150 | 2002 - 2007 | 9,1 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 2,4 JTD 10V / AR 34202 | 2387 | 136 | 1999 - 2000 | 9,1 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 2,4 JTD 20V / 841G.000 | 2387 | 175 | 2003 - 2007 | 9,1 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 2,4 JTD 20V / 841H.000 | 2387 | 175 | 2003 - 2007 | 9,1 (CUNA NC 596-16) |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 2,5 / AR 34201 | 2492 | 190 | 1999 - 2000 | 10,3 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 2,5 / AR 36201 | 2492 | 188 | 2000 - 2004 | 10,3 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 3,0 / AR 34301 | 2959 | 226 | 1999 - 2000 | 10,3 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 3,0 / AR 36101 | 2959 | 220 | 2000 - 2004 | 10,3 |
Alfa Romeo | 166 [ 1998 - 2007 ] | 166 3,2 / 936A000 | 3179 | 240 | 2004 - 2007 | 10,3 (ParafLu 11) |
Alfa Romeo | 75/ 90 | 75 2,0 / AR 06212 | 1962 | 128 | 1986 - 1988 | 8 |
Alfa Romeo | 75/ 90 | 75 2,0 Twin Spark / AR 06166 | 1962 | 146 | 1991 - 1992 | 8 |
Alfa Romeo | 75/ 90 | 75 2,0 Twin Spark / AR 06224 | 1962 | 148 | 1987 - 1991 | 8 |
Alfa Romeo | 75/ 90 | 75 2,0 Twin Spark / AR 06224 | 1962 | 148 | 1988 - 1988 | 8 |
Alfa Romeo | 75/ 90 | 75 2,0i Twin Spark (Kat) / AR 06224 | 1962 | 146 | 1987 - 1991 | 8 |
Alfa Romeo | 75/ 90 | 75 3,0 / AR 06120 | 2959 | 185 | 1990 - 1991 | 10 |
Alfa Romeo | 75/ 90 | 75/ 90 2,5 / AR 01646 | 2492 | 157 | 1987 - 1988 | 10 |
Alfa Romeo | 75/ 90 | 90 2,0 / AR 06212 | 1962 | 130 | 1986 - 1987 | 8 |
Alfa Romeo | Alfasud | Alfasud 1,5 / AR 30146 | 1490 | 105 | 1983 - 1988 | 7.3 (Fuel tank 50) |
Alfa Romeo | Alfetta | Alfetta 2,0 / AR 01655 | 1962 | 130 | 1982 - 1987 | 8.0 (Fuel tank 50) |
Alfa Romeo | Alfetta | Alfetta 2,0 / AR 01713 | 1962 | 130 | 1984 - 1985 | 8.0 (Fuel tank 49) |
Alfa Romeo | Giulietta [ 2010- ] | Giulietta 1,4 Turbo / 198A4.0001368 |
|
120 |
|
5,7 |
Alfa Romeo | Giulietta [ 2010- ] | Giulietta 1,4 Turbo MultiAir191 |
|
170 |
|
5,7 |
Alfa Romeo | Giulietta [ 2010- ] | Giulietta 1,6 JTDm / 940A3.0001598 |
|
105 |
|
6,8 |
Alfa Romeo | Giulietta [ 2010- ] | Giulietta 1750 Tbi / 940A1.0001742 |
|
235 |
|
6,4 |
Alfa Romeo | Giulietta [ 2010- ] | Giulietta 2,0 JTDm / 940A4.0001956 |
|
170 |
|
6,7 |
Alfa Romeo | GT | GT 1,8 Twin Spark / AR 32205 | 1747 | 140 | 2004 - 2010 | 7,2 |
Alfa Romeo | GT | GT 1,9 16V JTDM / 937A5.0001910 |
|
150 | 2003 - 2010 | 7,2 |
Alfa Romeo | GT | GT 2,0 JTS / 932A2.0001970 |
|
163 | 2003 - 2010 | 7,2 |
Alfa Romeo | GT | GT 2,0 JTS / 937A1.0001970 |
|
165 | 2003 - 2010 | 7,2 |
Alfa Romeo | GT | GT 3,2 / 936A000 | 3179 | 240 | 2003 - 2010 | 9,2 |
Alfa Romeo | GTV | GTV 2,0 / AR 01655 | 1962 | 130 | 1978 - 1982 | 8.0 (Fuel tank 55) |
Alfa Romeo | GTV/ Spider [1995-2005] | GTV/ Spider 2,0 / AR 16201 | 1970 | 150 | 1995 - 1997 | 8,4 |
Alfa Romeo | GTV/ Spider [1995-2005] | GTV/ Spider 2,0 / AR 32301 | 1970 | 155 | 1998 - 2000 | 8,4 |
Alfa Romeo | GTV/ Spider [1995-2005] | GTV/ Spider 2,0 / AR 36301 | 1970 | 150 | 2000 - 2004 | 8,4 |
Alfa Romeo | GTV/ Spider [1995-2005] | GTV/ Spider 3,0 / AR 16101 | 2959 | 192 | 1995 - 2000 | 11,7 |
Alfa Romeo | GTV/ Spider [1995-2005] | GTV/ Spider 3,0 24V / AR 34301 | 2959 | 220 | 1996 - 2000 | 11,7 |
Alfa Romeo | GTV/ Spider [1995-2005] | GTV/ Spider 3,0 24V / AR 36101 | 2959 | 218 | 2000 - 2004 | 11,7 |
Alfa Romeo | GTV/ Spider 80 | GTV 2,5 / AR 01646 | 2492 | 160 | 1980 - 1987 | 12 |
Alfa Romeo | Guiletta | Guiletta 2,0 / AR 01655 | 1962 | 130 | 1982 - 1987 | 8.0 (Fuel tank 50) |
Alfa Romeo | MiTo [ 2008- ] | 955A7000 | 1368 | 135 | -2009 | 6 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,3 JTDm / 199A3000 | 1248 | 90 |
|
7,2 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,3 JTDm-2 / 199B1000 | 1248 | 95 |
|
7,2 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,4 16V / 199A6000 | 1368 | 95 |
|
5,2 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,4 16V / 955A1000 | 1368 | 78 |
|
5,2 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,4 MultiAir / 955A6000 | 1368 | 105 | -2009 | 5,2 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,4 QV Turbo MultiAir145 | 1368 | 170 | -2009 | 6 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,4 QV Turbo MultiAir145 | 1368 | 163 | -2009 | 6 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,4 Turbo / 198A1000 | 1368 | 150 |
|
5,2 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,4 Turbo / 198A4000 | 1368 | 120 |
|
5,2 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,4 Turbo / 199A8000 | 1368 | 155 |
|
5,2 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,4 Turbo MultiAir / 955A2000 | 1368 | 135 | -2009 | 6 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,6 JTDm / 955A3000 | 1598 | 120 |
|
5,7 |
Alfa Romeo | MiTo [ 2008- ] | MiTo 1,6 JTDm / 955A4000 | 1598 | 115 | -2009 | 5,7 |
Alfa Romeo | Sprint | Sprint 1,5 / AR 30182 | 1490 | 105 | 1987 - 1988 | 7,3 |
Aro | ARO | ARO 4x4 / 102.03 | 1397 | 65 | 1985 - 1986 | 6.5 (Fuel tank 47) |
Audi | 200 | 200 2,1 / WC | 2144 | 135 | 1982 - 1984 | 8.0 (Fuel tank 80) |
Audi | 200 | 200 2,1 Turbo / 3B | 2226 | 220 | 1989 - 1991 | 8,5 |
Audi | 200 | 200 2,1 Turbo / KG | 2144 | 182 | 1983 - 1989 | 8 |
Audi | 200 | 200 2,1 Turbo / WJ | 2144 | 170 | 1979 - 1982 | 8.0 (Fuel tank 60) |
Audi | 200 | 200 2,1 Turbo Quattro / 3B | 2226 | 220 | 1989 - 1991 | 8,5 |
Audi | 100 [- 1983] | 100 1,9 / WH | 1921 | 100 | 1981 - 1983 | 8 |
Audi | 100 [1983 - 1991] | 100 1,8 / DR | 1781 | 75 | 1983 - 1986 | 7.0 (Fuel tank 80) |
Audi | 100 [1983 - 1991] | 100 1,8 / DS | 1781 | 90 | 1983 - 1989 | 7 |
Audi | 100 [1983 - 1991] | 100 1,8 E / PH | 1781 | 90 | 1985 - 1990 | 7 |
Audi | 100 [1983 - 1991] | 100 2,0 E / KP | 1994 | 115 | 1984 - 1989 | 8.0 (Fuel tank 80) |
Audi | 100 [1983 - 1991] | 100 2,0 E / RT | 1994 | 115 | 1988 - 1991 | 8 |
Audi | 100 [1983 - 1991] | 100 2,0 E Quattro / RT | 1994 | 115 | 1988 - 1991 | 8 |
Audi | 100 [1983 - 1991] | 100 2,0 TD / DE | 1986 | 87 | 1985 - 1988 | 8 |
Audi | 100 [1983 - 1991] | 100 2,0 TD / NC | 1986 | 100 | 1988 - 1991 | 8 |
Audi | 100 [1983 - 1991] | 100 2,1 E / WC | 2144 | 136 | 1983 - 1984 | 8 |
Audi | 100 [1983 - 1991] | 100 2,2 E / KU | 2226 | 138 | 1984 - 1990 | 8 |
Audi | 100 [1983 - 1991] | 100 2,2 E Turbo / MC | 2226 | 165 | 1986 - 1991 | 8 |
Audi | 100 [1983 - 1991] | 100 2,2 E Turbo Quattro / MC | 2226 | 165 | 1986 - 1991 | 8 |
Audi | 100 [1983 - 1991] | 100 2,3 E / NF | 2309 | 136 | 1986 - 1991 | 8 |
Audi | 100 [1983 - 1991] | 100 2,3 E Quattro / NF | 2309 | 136 | 1986 - 1991 | 8 |
Audi | 100 [1991 - 1995] | 100 2,0 / 4A / ABK | 1984 | 115 | 1992 - 1994 | 8 |
Audi | 100 [1991 - 1995] | 100 2,0 Quattro / 4A / ABK | 1984 | 115 | 1992 - 1994 | 8 |
Audi | 100 [1991 - 1995] | 100 2,3 / 4A / AAR | 2309 | 133 | 1991 - 1994 | 8 |
Audi | 100 [1991 - 1995] | 100 2,3 Quattro / 4A / AAR | 2309 | 133 | 1991 - 1994 | 8 |
Audi | 100 [1991 - 1995] | 100 2,5 TDI / 4A / AAT | 2461 | 115 | 1992 - 1994 | 6,5 |
Audi | 100 [1991 - 1995] | 100 2,6 / 4A / ABC | 2598 | 150 | 1992 - 1995 | 11 |
Audi | 100 [1991 - 1995] | 100 2,6 Quattro / 4A / ABC | 2598 | 150 | 1992 - 1995 | 11 |
Audi | 100 [1991 - 1995] | 100 2,8 / 4A / AAH | 2771 | 174 | 1991 - 1993 | 8 |
Audi | 100 [1991 - 1995] | 100 2,8 / 4A / AAH | 2771 | 174 | 1994 - 1995 | 8 |
Audi | 100 [1991 - 1995] | 100 2,8 Quattro / 4A / AAH | 2771 | 174 | 1991 - 1993 | 8 |
Audi | 100 [1991 - 1995] | 100 2,8 Quattro / 4A / AAH | 2771 | 174 | 1994 - 1995 | 8 |
Audi | 80 [1979 - 1986] | 80 1,3 / EP | 1296 | 60 | 1983 - 1986 | 6.5 (Fuel tank 68) |
Audi | 80 [1979 - 1986] | 80 1,6 / DT | 1594 | 75 | 1983 - 1986 | 6.5 (Fuel tank 68) |
Audi | 80 [1979 - 1986] | 80 1,6 / YP | 1588 | 85 | 1979 - 1983 | 6.0 (Fuel tank 68) |
Audi | 80 [1979 - 1986] | 80 1,6 D / CR | 1588 | 54 | 1980 - 1983 | 6.5 (Fuel tank 68) |
Audi | 80 [1979 - 1986] | 80 1,6 TD / CY | 1588 | 70 | 1982 - 1986 | 6.5 (Fuel tank 68) |
Audi | 80 [1979 - 1986] | 80 1,8 / DS | 1781 | 90 | 1983 - 1986 | 6.0 (Fuel tank 68) |
Audi | 80 [1979 - 1986] | 80 1,9 / WN | 1921 | 116 | 1981 - 1983 | 6.5 (Fuel tank 68) |
Audi | 80 [1979 - 1986] | 80 2,0 E / JS | 1994 | 116 | 1983 - 1986 | 8.0 (Fuel tank 68) |
Audi | 80 [1987 - 1992] | 80 1,6 D / JK | 1588 | 54 | 1987 - 1989 | 7 |
Audi | 80 [1987 - 1992] | 80 1,6 TD / 8A / SB | 1588 | 80 | 1989 - 1991 | 6,5 |
Audi | 80 [1987 - 1992] | 80 1,6 TD / RA | 1588 | 80 | 1987 - 1990 | 7 |
Audi | 80 [1987 - 1992] | 80 1,8 / JN | 1781 | 90 | 1987 - 1991 | 7 |
Audi | 80 [1987 - 1992] | 80 1,8 / NE | 1781 | 90 | 1987 - 1990 | 7 |
Audi | 80 [1987 - 1992] | 80 1,8 / PM | 1781 | 90 | 1988 - 1991 | 7 |
Audi | 80 [1987 - 1992] | 80 1,8 E / DZ | 1781 | 112 | 1987 - 1990 | 7 |
Audi | 80 [1987 - 1992] | 80 1,8 E / SD | 1847 | 113 | 1987 - 1989 | 7 |
Audi | 80 [1987 - 1992] | 80 1,9 D / 1Y | 1896 | 68 | 1989 - 1991 | 6,5 |
